Scores on devices
12.3 % | A++ | 6.3 % | ||||||||||||||||||||
19.8 % | A+ | 5.1 % | ||||||||||||||||||||
18.5 % | A | 6.3 % | ||||||||||||||||||||
13.6 % | A- | 24.1 % | ||||||||||||||||||||
6.2 % | B+ | 19 % | ||||||||||||||||||||
3.7 % | B | 10.1 % | ||||||||||||||||||||
4.9 % | B- | 11.4 % | ||||||||||||||||||||
4.9 % | C+ | 7.6 % | ||||||||||||||||||||
3.7 % | C | 6.3 % | ||||||||||||||||||||
2.5 % | C- | 1.3 % | ||||||||||||||||||||
2.5 % | D+ | |||||||||||||||||||||
3.7 % | D | 2.5 % | ||||||||||||||||||||
1.2 % | D- | |||||||||||||||||||||
E+ | ||||||||||||||||||||||
E | ||||||||||||||||||||||
E- | ||||||||||||||||||||||
2.5 % | F | |||||||||||||||||||||
81 devices tested | 79 devices tested |
If you have any questions or comments, please send an e-mail to brettspill1000 at yahoo.no